Products
Contact Us
Contact Now
Side Type Hydraulic Rock Breaker with 135mm Diameter Chisel for 19-26 Ton Excavators
| MOQ: | 1 |
| Price: | 10-900 |
| Standard Packaging: | Wooden Pallet /Wooded Box |
| Delivery Period: | 7-10Working Days |
| Supply Capacity: | 3000 Pcs Per Month |
Detail Information
Place of Origin
CHINA
Brand Name
DoproSB1350
Certification
ISO CE
Model Number
DPAR400
Applicable Industries:
Mining Industry
Machinery Test Report:
Provided
Quality:
High Quality
Color:
Customized
Chisel Material:
42 Crmo
Flux:
80-120 L/Min
Series:
Soosan Series Hydraulic Breaker
Working Temperature:
-20°C To +60°C
Suit Excavator:
19-26 Ton
Weight:
1000kg
Installation:
Easy To Install And Operate
Marketing Type:
New Product 2023
Bracket Type:
Top Type, Side Type, Silence Type
Highlight:
sb81N Excavator Rock Breaker
,Side Type Excavator Rock Breaker
,135 MM diameter Excavator Rock Breaker
Product Description
Side Type Hydraulic Rock Breaker for Excavators
The Side Type Hydraulic Rock Breaker with 135mm diameter chisel tools is designed for versatile applications including rock breaking, road paving, and building demolition. Suitable for excavators from 0.8 to 60 tons, these breakers are compatible with all major excavator brands and models.
Custom Manufacturing Services
We offer comprehensive OEM/ODM services for excavator attachments. Our R&D team can customize products according to your specific requirements based on your design documents or conceptual ideas.
Key Advantages
- Korea-made cylinder for superior performance
- Japan-made NOK oil seals for enhanced durability
- Full-closed housing design protects the main body
- Strong impact force for efficient breaking
- Extended operational lifetime
Technical Specifications
Models DPSB400 - DPSB1000
| Model | DPSB400 | DPSB450 | DPSB530 | DPSB680 | DPSB750 | DPSB1000 |
|---|---|---|---|---|---|---|
| Suitable Excavator (Min-Max tons) | 0.8-2.5 | 1.2-3 | 3-5.5 | 6-9 | 7-14 | 11-17 |
| Tool Weight (Kg) | 4 | 6 | 9 | 20 | 25 | 59 |
| Tool Diameter (mm) | 40 | 45 | 53 | 68 | 75 | 100 |
| Operating Weight (Kg) | 70 | 90 | 120 | 250 | 380 | 765 |
| Operating Pressure (bar) | 90-120 | 90-120 | 90-120 | 110-140 | 120-150 | 150-170 |
| Impact Rate (bpm) | 800-1400 | 700-1200 | 600-1100 | 500-900 | 400-800 | 350-700 |
Models DPSB1350 - DPSB1750
| Model | DPSB1350 | DPSB1400 | DPSB1500 | DPSB1550 | DPSB1650 | DPSB1750 |
|---|---|---|---|---|---|---|
| Suitable Excavator (Min-Max tons) | 16-21 | 18-26 | 25-30 | 28-25 | 20-45 | 40-55 |
| Tool Weight (Kg) | 125 | 129 | 129 | 193 | 233 | 311 |
| Tool Diameter (mm) | 135 | 140 | 140 | 155 | 165 | 175 |
| Operating Weight (Kg) | 1462 | 1740 | 2144 | 2413 | 2650 | 3857 |
| Operating Pressure (bar) | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 |
| Impact Rate (bpm) | 350-600 | 350-500 | 300-450 | 300-450 | 250-400 | 150-350 |
Compatible Excavator Brands
YUCHAI
JCB
HYUNDAI
CATERPILLAR
KOMATSU
HITACHI
VOLVO
KOBELCO
DOOSAN/DAEWOO
SUMITOMO
LIUGONG
KUBOTA
IHI
XCMG
YANMAR
CASE
KATO
SANY