Hydraulic Demolition Pulverizer For Kobelco Excavator SK200 Volvo EC210 Komatsu PC220
| MOQ: | 1 |
| Standard Packaging: | Export Wooden Cases /Pallet |
| Delivery Period: | 3-7 Working Days |
| Supply Capacity: | 6000 Pcs Per Month |
Hydraulic Demolition Pulverizer
,Komatsu PC220 Demolition Pulverizer
,Excavator Demolition Pulverizer
Hydraulic Demolition Pulverizer For Kobelco Excavator SK200 Volvo EC210 Komatsu PC220
How does the pulverizer work?
Pulverizers process materials in batches or continuously by accepting incoming material, often on a conveyor, rotating it and pressing a crushing into it, then sending it out. They may also cool, heat, or aerate material as it exits
Applicable objects: Separation of reinforced concrete and other demolition operations;
main features
Made of Swedish Hardox500 steel, lightweight and wear-resistant;
The sales shaft is made of 42CrMo alloy steel, which has high strength and good toughness;
The rotary type adopts Swiss imported rotary motors;
The oil cylinder adopts honing tube and imported HALLITE oil seal, with a long service life;
The blade block is made of wear-resistant alloy steel, which is resistant to high temperature and deformation;
| SPECIFICATION | ||||||
| DESCRIPTION | UNT | DPAP400 | DPAP600 | DPAP800 | DPAP1000 | DPAP1200 |
| Applicable Excavator | ton | 4~9 | 10~17 | 18~24 | 25~32 | 33~45 |
| Operating Weight | kg | 500 | 600 | 900 | 1600 | 2000 |
| Overall Length(L) | mm | 1000 | 1200 | 1620 | 1960 | 2050 |
| Jaw Opening | mm | 500 | 600 | 800 | 980 | 1050 |
| Force at Mid | ton | 60 | 80 | 100 | 150 | 200 |
| Operating Pressure | bar | 220 | 220 | 240 | 240 | 240 |
| Setting Pressure | bar | 300 | 320 | 320 | 320 | 320 |
| Rotation Type | Fixed | |||||
| DESCRIPTION | UNT | DPARP400 | DPARP600 | DPARP800 | DPARP1000 | DPARP1200 |
| Applicable Excavator | ton | 4~9 | 10~17 | 18~24 | 25~32 | 33~45 |
| Operating Weight | kg | 500 | 600 | 900 | 1600 | 2000 |
| Overall Length(L) | mm | 1000 | 1200 | 1620 | 1960 | 2050 |
| Jaw Opening | mm | 500 | 600 | 800 | 980 | 1050 |
| Force at Mid | ton | 60 | 80 | 100 | 150 | 200 |
| Operating Pressure | bar | 220 | 220 | 240 | 240 | 240 |
| Setting Pressure | bar | 300 | 320 | 320 | 320 | 320 |
| Rotation Type | 360 Degree Rotary | |||||
![]()
![]()