20T Excavator Quick Hitch Wear Proof Q345B Customized Color
| MOQ: | 1 |
| Price: | 10-500 |
| Standard Packaging: | Export Wooden Pallet /Cases |
| Delivery Period: | 3-7 working Days |
| Payment Method: | Western Union,L/C,T/T |
| Supply Capacity: | 9000 Pcs Per Month |
20T Excavator Quick Hitch
,Excavator Quick Hitch Wear Proof
,Excavator Quick Hitch Customized
20T Excavator Quick Hitch Hydraulic Quick Coupler
Excavator Quick Coupler
In the world of construction and heavy machinery, excavator quick couplers serve a vital role in improving efficiency and versatility. These couplers are used to connect various attachments to an excavator within seconds, enabling operators to switch between tasks seamlessly. As a result, quick couplers reduce downtime and increase productivity, making them an essential component for many construction projects.
DP Quick Coupler changing buckets or special attachments in a few minutes, usually without tools and without leaving the operator’s seat.
Special Features
• Strong & stable compaction
• Compaction ground and slope
• Waterworks and sewer constructions
• Reclamation works of the-gas-pipe and wire
• Wear-proof & one-body design
• Available for wide range of excavators with safetly.
![]()
| Model | Unit | DPAQ250 | DPAQ450 | DPAQ500 | DPAQ600 | DPAQ700 | DPAQ900 | DPAQ1000 |
| Length(G) | mm | 300~450 | 534~545 | 581~610 | 765 | 924~944 | 983~1050 | 1006~1173 |
| Height(G) | mm | 246 | 307 | 310 | 388 | 492 | 574 | 558~610 |
| Width(B) | mm | 175 | 258~263 | 270~280 | 353~436 | 449~483 | 543~568 | 606~663 |
| PinsCenter Distance(D) | mm | 80~150 | 230~270 | 290~360 | 380~420 | 460~480 | 473~540 | 550~620 |
| ArmWidth(A) | mm | 80~140 | 155~170 | 180~200 | 232~315 | 306~340 | 375~411 | 416~469 |
| Retractable Distance ofoilCylinder | mm | 170~206 | 205~275 | 340~450 | 340~486 | 256~390 | 413~590 | 520~590 |
| Vertical Pins Center Distance | mm | 159 | 195 | 195 | 220 | 275 | 300 | 360 |
| Weight | kg | 45 | 70 | 80 | 180 | 350 | 550 | 750 |
| Working Pressure | kg/cm² | 40~380 | 40~380 | 40~380 | 40~380 | 40~380 | 40~380 | 40~380 |
| Necessary Flow | L/min | 10~20 | 10~20 | 10~20 | 10~20 | 10~20 | 10~20 | 10~20 |
| Suitable Excavator | ton | 1~4 | 5~6 | 7~9 | 10~17 | 18~24 | 25~32 | 33~45 |
![]()