Products
Contact Us
Contact Now
Hydraulic / Mechanical Quick Coupler For Hitachi EX120 Excavator
| MOQ: | 1 |
| Price: | 1-1000 |
| Standard Packaging: | Export Wooden Cases /Pallet |
| Delivery Period: | 5-7 Working Days |
| Supply Capacity: | 10000 Pcs Per Month |
Detail Information
Place of Origin
CHINA
Brand Name
Dopro
Certification
ISO CE
Model Number
DPAQ600
Warranty:
12 Months
After-sales Service Provided:
Video Technical Support
Color:
Customer Required
Applicable Industries:
Construction Works,Energy & Mining
Material:
Q345B
Application:
Excavator,Engineering Machine Excavator,excavator Backhoe Digger
Suitable Excavator(ton):
3-50T
Type:
Hydraulic Or Mechanical
Weight:
100-500kg
Name:
Quick Coupler,Excavator Quick Hitch,Mini Excavator Hydraulic Quick Coupler H Links
Packing:
Wooden Pallet
Oem:
Avaliable,Accept
Oil Flow:
10-20 L/min
Overall Length:
520-542mm
Highlight:
Hydraulic Quick Coupler For Excavator
,Mechanical Quick Coupler For Excavator
,EX120 HITACHI Quick Coupler
Product Description
Excavator Quick Coupler Fit Hitachi EX120 Excavator
DP Quick Coupler changing buckets or special attachments in a few minutes, usually without tools and without leaving the operator’s seat.
The cab is equipped with an electric switch that is convenient for operator operation.
![]()
| Model | Unit | DPAQ250 | DPAQ450 | DPAQ500 | DPAQ600 | DPAQ700 | DPAQ900 | DPAQ1000 |
| Length(G) | mm | 300~450 | 534~545 | 581~610 | 765 | 924~944 | 983~1050 | 1006~1173 |
| Height(G) | mm | 246 | 307 | 310 | 388 | 492 | 574 | 558~610 |
| Width(B) | mm | 175 | 258~263 | 270~280 | 353~436 | 449~483 | 543~568 | 606~663 |
| PinsCenter Distance(D) | mm | 80~150 | 230~270 | 290~360 | 380~420 | 460~480 | 473~540 | 550~620 |
| ArmWidth(A) | mm | 80~140 | 155~170 | 180~200 | 232~315 | 306~340 | 375~411 | 416~469 |
| Retractable Distance ofoilCylinder | mm | 170~206 | 205~275 | 340~450 | 340~486 | 256~390 | 413~590 | 520~590 |
| Vertical Pins Center Distance | mm | 159 | 195 | 195 | 220 | 275 | 300 | 360 |
| Weight | kg | 45 | 70 | 80 | 180 | 350 | 550 | 750 |
| Working Pressure | kg/cm² | 40~380 | 40~380 | 40~380 | 40~380 | 40~380 | 40~380 | 40~380 |
| Necessary Flow | L/min | 10~20 | 10~20 | 10~20 | 10~20 | 10~20 | 10~20 | 10~20 |
| Suitable Excavator | ton | 1~4 | 5~6 | 7~9 | 10~17 | 18~24 | 25~32 | 33~45 |
![]()