Products
Contact Us
Contact Now
Durable 0-80T Excavator Quick Coupler Easy Install For CAT320 EC210 EC240 SK200
| MOQ: | 1 |
| Price: | 10-400 |
| Standard Packaging: | Export Wooden Cases /Pallet |
| Delivery Period: | 3-5 Working Days |
| Supply Capacity: | 1000 Pcs Per Month |
Detail Information
Place of Origin
CHINA
Brand Name
Dopro
Certification
ISO CE
Model Number
DPAQ600
After-sales Service Provided:
Online Support,Field Maintenance And Repair Service
Color:
Customer Required
Applicable Industries:
Construction Works,Energy & Mining,Machinery Repair Shops,Building Material Shops
Material:
Q345B
Warranty:
12 Months
Application:
Excavator,Engineering Machine Excavator,excavator Backhoe Digger
Suitable Excavator(ton):
0-80t
Type:
Hydraulic Or Mechanical,mechanical Type Quick Coupler,Standard / Rock,Hydraulic
Weight:
25kg-580kg
Name:
Quick Coupler,Excavator Quick Hitch
Packing:
Wooden Pallet
Oem:
Avaliable,Accept
Highlight:
Durable Excavator Quick Coupler
,80T Excavator Quick Coupler
,Excavator Quick Coupler Easy Install
Product Description
Durable Quick Couplers For CAT320 EC210 EC240 SK200 , Attachment Excavator Quick Coupler
In the world of construction and heavy machinery, excavator quick couplers serve a vital role in improving efficiency and versatility. These couplers are used to connect various attachments to an excavator within seconds, enabling operators to switch between tasks seamlessly. As a result, quick couplers reduce downtime and increase productivity, making them an essential component for many construction projects.
Features:
1. Q355 material, high strength;
2. Easy installation, high efficiency;
3. Suitalbe for working conditions that need;
excavator using different attachments continually;
4. Suitable for 1.5-80 ton excavator.
![]()
| Model | Unit | DPAQ250 | DPAQ450 | DPAQ500 | DPAQ600 | DPAQ700 | DPAQ900 | DPAQ1000 |
| Length(G) | mm | 300~450 | 534~545 | 581~610 | 765 | 924~944 | 983~1050 | 1006~1173 |
| Height(G) | mm | 246 | 307 | 310 | 388 | 492 | 574 | 558~610 |
| Width(B) | mm | 175 | 258~263 | 270~280 | 353~436 | 449~483 | 543~568 | 606~663 |
| PinsCenter Distance(D) | mm | 80~150 | 230~270 | 290~360 | 380~420 | 460~480 | 473~540 | 550~620 |
| ArmWidth(A) | mm | 80~140 | 155~170 | 180~200 | 232~315 | 306~340 | 375~411 | 416~469 |
| Retractable Distance ofoilCylinder | mm | 170~206 | 205~275 | 340~450 | 340~486 | 256~390 | 413~590 | 520~590 |
| Vertical Pins Center Distance | mm | 159 | 195 | 195 | 220 | 275 | 300 | 360 |
| Weight | kg | 45 | 70 | 80 | 180 | 350 | 550 | 750 |
| Working Pressure | kg/cm² | 40~380 | 40~380 | 40~380 | 40~380 | 40~380 | 40~380 | 40~380 |
| Necessary Flow | L/min | 10~20 | 10~20 | 10~20 | 10~20 | 10~20 | 10~20 | 10~20 |
| Suitable Excavator | ton | 1~4 | 5~6 | 7~9 | 10~17 | 18~24 | 25~32 | 33~45 |
![]()