Products
Contact Us
Contact Now
OEM Hydraulic Excavator Tree Spade and Tree Mover Machine with High Survival Rate
| MOQ: | 1 |
| Price: | 40-4000 |
| Standard Packaging: | Export Wooden Cases /Pallet |
| Delivery Period: | 3-7 Working Days |
| Supply Capacity: | 4000 Pcs Per Month |
Detail Information
Place of Origin
CHINA
Brand Name
Dopro
Certification
ISO CE
Model Number
DPTM6000
Name:
Excavator Tree Spade
Color:
Customer Required,Requirement
Warranty:
12 Months
Application:
Crawler Excavator,Engineering Machine Excavator
Material:
400+Other Brands Standard Wearing Materials.
Condition:
New
Packing:
Pallet,Wooden Box
OEM:
Available,Support
Highlight:
OEM Excavator Tree Spade
,Excavator Tree Spade Machine
,Excavator Tree Transplanter Machine
Product Description
OEM Excavator Tree Spade - Hydraulic Tree Transplanter Machine
This hydraulic tree spade attachment transforms your excavator into a professional tree transplanting machine, designed for efficient relocation of large trees, hedges, and shrubs while maintaining root ball integrity.
Key Features & Benefits
- Ensures complete soil ball integrity for optimal tree survival
- Cylindrical soil ball shape with abundant roots preserved
- Simultaneous excavation and bandaging process
- Rapid operation - completes tree digging in 2-3 minutes
- Minimal crew requirement - one operator plus two assistants
- Significant cost savings and efficiency improvements
- Prevents water loss during transportation
- High tree survival rate after transplantation
Transplanting trees saves up to 90% against the cost of new plants and can be performed year-round, making it an economical landscaping solution.
Model Specifications & Compatibility
Our tree spade models accommodate various tree sizes and require specific excavator specifications:
| Model | Soil Ball Size | Tree Diameter | Excavator Requirement |
|---|---|---|---|
| C36 | 30/36 cm | 5-7 cm | 55+ excavators |
| C40 | 30/40 cm | 5-8 cm | 55+ excavators |
| C60 | 50/60 cm | 8-12 cm | 6+ ton excavators |
| C80 | 70/80 cm | 11-15 cm | 7.5+ ton excavators |
| C100 | 90/100 cm | 12-17 cm | 8.5+ ton excavators |
| C120 | 110/120 cm | 15-20 cm | 20+ ton excavators |
Technical Dimensions
| Model | Dimensions (mm) | Extended Dimensions (mm) | Weight (kg) | Working Range (mm) |
|---|---|---|---|---|
| 430-3 | 1070×1020×1120 | 1120×1340×1480 | 580 | 430-240-380 |
| 500-4 | 1095×1160×1260 | 1260×1330×1670 | 606 | 530-325-400 |
| 600-4 | 1120×1160×1425 | 1200×1410×1865 | 660 | 660-320-460 |
| 700-4 | 1265×1310×1565 | 1400×1570×2115 | 740 | 690-345-485 |
| 800-4 | 900×800×1616 | 1040×1040×2180 | 570 | 812-445-500 |
| 800-6 | 910×855×1590 | 1090×900×2150 | 400 | 805-422-530 |
| 900-6 | 1065×925×1590 | 1090×985×2150 | 490 | 880-475-530 |
| 1000-6 | 1130×1050×1705 | 1285×1050×2325 | 515 | 1000-504-600 |
| 1200-6 | 1340×1250×2110 | 1570×1250×2980 | 700 | 1200-760-765 |
| 1400-6 | 1505×1445×2110 | 1750×1445×2980 | 500 | 1400-930-850 |
Applications
Ideal for economic forests, ornamental landscaping, development sites, and preservation projects. Capable of relocating trees with Preservation Orders (with local authority approval) to create access, increase plot size, or move to temporary storage areas.